Solar Update - January 2024
New year, new round of solar updates. January brought us 170kWh consumed and 20kWh exported. Which is better than December but is still in the bottom half of the table. Our overall import of energy has risen a bit but I think that's due to us buying an oil heater to help keep the bedroom warm during the night.
Broken Even | |
---|---|
kWh Consumed | 1306.499 |
kWh Exported | 225.057 |
Total kWh Produced | 1531.556 |
Price per kWh | €7.39 |
2023 Totals
Year & Month | Consumed (kWh) | Exported (kWh) | Imported (kWh) | Eddi (kWh) | Home (kWh) |
---|---|---|---|---|---|
2023 Aug | 118.271 | 9.667 | 51.146 | 68.009 | 101.406 |
2023 Sep | 389.048 | 125.233 | 207.86 | 240.747 | 356.147 |
2023 Oct | 324.784 | 39.892 | 312.413 | 208.974 | 428.207 |
2023 Nov | 205.711 | 18.557 | 361.32 | 126.383 | 440.652 |
2023 Dec | 98.44 | 11.242 | 450.418 | 61.716 | 487.148 |
Total | 1136.254 | 204.591 | 1383.157 | 705.829 | 1813.56 |
Paddy