Solar Update - February 2025
Solar PanelsSolar UpdateStorm Éowyn
February still had lingering effects from Storm Éowyn but only for half a day. Even without that, this February has more usage than the previous year with nearly 100kWh extra imported. Our consumed total was 228kWh with 27kWh exported. The imported total was just under 499kWh. I forgot to add the totals for 2024 table to last months update so I've added it here instead.
Broken Even | |
---|---|
kWh Consumed | 5772.58 |
kWh Exported | 1289.83 |
Total kWh Produced | 7062.41 |
Price per kWh | €1.61 |
2024 Totals
Year & Month | Consumed (kWh) | Exported (kWh) | Imported (kWh) | Eddi (kWh) | Home (kWh) |
---|---|---|---|---|---|
2024 Jan | 170.245 | 20.47 | 468.189 | 115.37 | 523.057 |
2024 Feb | 218.127 | 66.95 | 395.243 | 151.192 | 462.187 |
2024 Mar | 351.444 | 52.47 | 492.897 | 231.694 | 612.64 |
2024 Apr | 427.176 | 187.54 | 354.28 | 267.208 | 514.254 |
2024 May | 572.077 | 113.36 | 346.244 | 405.01 | 513.328 |
2024 Jun | 500.157 | 213.30 | 228.634 | 327.253 | 401.526 |
2024 Jul | 561.039 | 115.68 | 316.496 | 368.335 | 509.186 |
2024 Aug | 504.859 | 132.01 | 366.583 | 336.792 | 534.661 |
2024 Sept | 443.566 | 82.55 | 397.536 | 324.627 | 516.469 |
2024 Oct | 292.444 | 63.68 | 457.646 | 208.345 | 541.744 |
2024 Nov | 146.536 | 4.31 | 581.971 | 102.167 | 626.336 |
2024 Dec | 89.129 | 1.81 | 66 2.385 | 51 .07 | 700.451 |
Total | 4276.799 | 1054.12 | 5068.104 | 2889.063 | 6455.839 |
Paddy